
Property Attributes
- MLS#223087891
- TypeSingle Family
- CountySACRAMENTO
- CityRancho Cordova
- Area10742
- NeighborhoodMontelena
- Zip95742
- StyleRanch,Traditional,Farmhouse
- Price$ 1,181,174
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3517
- Lot Size6,639 SqFt
Data Source:
MetroList MLS
Property Description
MODEL HOME!! DESIRABLE PLAN 2 MODEL WITH GENERATIONS SUITE!! LOADED WITH UPGRADES! Premier Montelena's Echelon Community comes with amazing, included features. Premier Homes is offering Innovative Possibilities Homes with extraordinary energy features, Oversized windows for natural light, 2x6 exterior wall construction, 8' interior doors and garage doors, Solar, Tankless Water Heater, LED Lighting, and much more! This home is LOADED with options including covered patio, laundry pkg, and MORE! Furniture available. See agent for details.
Price History | |
---|---|
9/9/2023 | Listed $1,181,174 |
General Features
Appliances | Built-In Electric Oven, Gas Cook Top, Dishwasher, Disposal, Microwave, Tankless Water Heater |
---|---|
Architectural Style | Ranch, Traditional, Farmhouse |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 25 |
Association Amenities | None |
Association Fee Includes | Management |
Association Y/N | Yes |
Builder Name | Premier Homes |
Carport Spaces | 0.00 |
Census Tract | 0.00 |
City | Rancho Cordova |
Close Price | 0.00 |
Construction Materials | Cement Siding, Stone, Stucco, Frame |
Cooling | Central, Whole House Fan |
County | Sacramento |
Directions | Sunrise to Douglas. East to Montelena Pkwy. Sales Center located at 12016 Armandi Way. |
Electric | 220 Volts, PV-On Grid, Photovoltaics Third-Party Owned |
Elementary School District | Elk Grove Unified |
Energy Efficient | Insulation, Construction, Lighting, Cooling, Water Heater, Heating, Windows |
Garage Spaces | 3.00 |
Heating | Central |
High School District | Elk Grove Unified |
Home Warranty Y/N | Yes |
Lot Size Square Feet | 6638.00 |
MLS Area | 10742 |
Middle/Junior School District | Elk Grove Unified |
Open Parking Spaces | 0.00 |
Patio/Porch Features | Covered Patio |
Private Pool | No |
Property Condition | New Construction |
Property Disclaimer | All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of inf |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Remodeled/Updated | No |
Roof | Tile |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | In & Connected |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Armandi |
Subdivision Name | Montelena |
Subtype Description | Detached |
Topography | Level |
Utilities | Cable Available, Public, Solar, Internet Available, Natural Gas Connected |
Virtual Tour | https://www.premierhomesca.com/communities/echelon/ec2/ |
Year Built | 2021 |
Year Built Source | Builder |
Zoning Description | R1 |
Interior Features
ADU/2nd Unit | No |
---|---|
Bathroomspartial | 1 |
Dining Room Features | Formal Room, Dining Bar, Formal Area |
Fireplace Features | Gas Log |
Flooring | Carpet, Tile, Vinyl, Other |
Full Baths | 3 |
Kitchen Features | Breakfast Area, Pantry Closet, Quartz Counter, Island, Island w/Sink |
Laundry Features | Cabinets, Sink, Electric, Gas Hook-Up, Inside Room |
Living Room Features | Great Room |
Livingareasource | Builder |
Main Level | Living Room, Dining Room, Master Bedroom, Full Bath(s), Partial Bath(s), Garage, Retreat, Kitchen |
Master Bathroom Features | Shower Stall(s), Double Sinks, Soaking Tub, Walk-In Closet |
Master Bedroom Features | Sitting Area |
Room Type | Master Bathroom, Baths Other, Master Bedroom, Great Room, Guest Quarters, Wine Storage Area |
Roombathsotherfeatures | Tub w/Shower Over |
Street Suffix | Drive |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Upper Level | Bedroom(s), Loft, Master Bedroom, Full Bath(s) |
Window Features | Low E Glass Full, Window Coverings |
Exterior Features
Buyer Agent Compensation | 15, 000 |
---|---|
Buyer Agent Compensation Type | $ |
Living Area | 3517.00 |
Builder Model | EC2 - Lot 324 |
Driveway/sidewalks | Sidewalk/Curb/Gutter |
Fencing | Back Yard |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Auto Sprinkler Front, Auto Sprinkler Rear, Shape Regular, Landscape Back, Landscape Front, Low Maintenance |
Lot Size Acres | 0.1524 |
Lot Size Source | Builder |
Parking Features | Tandem Garage, Garage Door Opener, Garage Facing Front |
Road Responsibility | Public Maintained Road |
Total Parking | 0.00 |
Water Source | Meter on Site, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95742
In The Neighborhood
Rancho Cordova
$ 843,201
- Type
- Single Family
- Size
- 3,159 SqFt
- Rooms
- 5 Beds + 3.5 Baths

Rancho Cordova
$ 679,781
- Type
- Single Family
- Size
- 2,526 SqFt
- Rooms
- 4 Beds + 3 Baths

Rancho Cordova
$ 880,646
- Type
- Single Family
- Size
- 3,159 SqFt
- Rooms
- 5 Beds + 3.5 Baths

Rancho Cordova
$ 871,991
- Type
- Single Family
- Size
- 3,404 SqFt
- Rooms
- 5 Beds + 3.5 Baths

Rancho Cordova
$ 740,109
- Type
- Single Family
- Size
- 2,994 SqFt
- Rooms
- 4 Beds + 3.5 Baths
