
Property Attributes
- MLS#223087807
- TypePending
- CountySACRAMENTO
- CityOrangevale
- Area10662
- NeighborhoodCrossways
- Zip95662
- Style
- Price$ 420,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1156
- Lot Size5,001 SqFt
Data Source:
MetroList MLS
Property Description
Calling all Investors or First-time home buyers! This Orangevale gem is going to go FAST! This home offers Vaulted ceilings and brick fireplace in the main living space. It has decent sized kitchen, rooms and bathrooms. Further the home offers a dedicated laundry room inside, spacious garage and blank slate of a backyard and front yard. This home would SHINE with some cosmetic upgrades, and TLC, just imagine the possibilities! It's in a great neighborhood, with good schools, and close to shopping/restaurants, with a price that can't be beat. CHECK, CHECK, CHECK! Solid home for investment, rental, downsizing, or a starter home.
Price History | |
---|---|
9/14/2023 | Listed $420,000 |
General Features
Appliances | Built-In Electric Range, Free Standing Refrigerator, Dishwasher |
---|---|
Association Y/N | No |
Carport Spaces | 0.00 |
Census Tract | 81.45 |
City | Orangevale |
Close Price | 0.00 |
Construction Materials | Wood |
Cooling | Central |
County | Sacramento |
Directions | From I-80 East, take exit 100 for Antelope Rd and exit Right to merge onto Antelope Rd. Turn left onto Old Auburn Rd. Turn Right onto Fair Oaks Blvd then Turn left onto Woodmore Oaks Dr. Turn left ont |
Electric | 220 Volts |
Elementary School District | San Juan Unified |
Garage Spaces | 2.00 |
Heating | Central |
High School District | San Juan Unified |
Lot Size Square Feet | 5001.00 |
MLS Area | 10662 |
Middle/Junior School District | San Juan Unified |
Open Parking Spaces | 0.00 |
Private Pool | No |
Property Disclaimer | All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of inf |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Remodeled/Updated | No |
Roof | Composition |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | In & Connected |
Standard Status | Pending |
Status | Pending |
Stories | 1 |
Street Name | Drywood |
Subdivision Name | Crossways |
Subtype Description | Semi-Attached |
Utilities | Public |
Year Built | 1984 |
Year Built Source | Assessor Agent-Fill |
Zoning Description | RD-5 |
Interior Features
ADU/2nd Unit | No |
---|---|
Dining Room Features | Space in Kitchen |
Family Room Features | Other |
Fireplace Features | Living Room |
Flooring | Carpet, Tile |
Full Baths | 2 |
Kitchen Features | Tile Counter |
Laundry Features | Inside Room |
Living Room Features | Other |
Livingareasource | Assessor Auto-Fill |
Main Level | Bedroom(s), Living Room, Full Bath(s), Garage, Kitchen, Street Entrance |
Master Bathroom Features | Shower Stall(s) |
Roombathsotherfeatures | Tub w/Shower Over |
Street Suffix | Way |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Buyer Agent Compensation | 2.25 |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 1156.00 |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Curb(s) |
Lot Size Acres | 0.1148 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Attached, Garage Facing Front |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool