
Property Attributes
- MLS#223086536
- TypePending
- CountyYOLO
- CityWest Sacramento
- Area10691
- Zip95691
- Style
- Price$ 349,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1191
- Lot Size7,405 SqFt
Data Source:
MetroList MLS
Property Description
Great opportunity to own in West Sac.! Tucked away from busy streets,3 bedroom,kitchen and bathroom remodeled recent years. Roof is 3 years old. living room w/fireplace,garage with large bonus room,large serene backyard, It will not last, Best Deal in this price range. One very nice starter home
Price History | |
---|---|
9/7/2023 | Listed $349,000 |
General Features
Association Y/N | No |
---|---|
Carport Spaces | 0.00 |
Census Tract | 102.04 |
City | West Sacramento |
Close Price | 0.00 |
Construction Materials | Stucco, Wood Siding |
Cooling | Wall Unit(s) |
County | Yolo |
Directions | From West on W. Capital Ave (Left) Westacre Rd. (Left) Manzanita Way (Left) Washington Ave. To 422 Washington Ave. |
Electric | 220 Volts |
Elementary School District | Washington Unified |
Facing Direction | East |
Garage Spaces | 1.00 |
Heating | Wall Furnace |
High School District | Washington Unified |
Lot Size Square Feet | 7405.00 |
MLS Area | 10691 |
Middle/Junior School District | Washington Unified |
Open Parking Spaces | 0.00 |
Private Pool | No |
Property Disclaimer | All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of inf |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Remodeled/Updated | Yes |
Roof | Flat |
School District (county) | Yolo |
Senior Community Y/N | No |
Sewer | In & Connected |
Standard Status | Pending |
Status | Pending |
Stories | 1 |
Street Name | Washington |
Subtype Description | Detached |
Utilities | Public |
Year Built | 1953 |
Year Built Source | Assessor Auto-Fill |
Zoning Description | R1 |
Interior Features
ADU/2nd Unit | No |
---|---|
Dining Room Features | Breakfast Nook |
Flooring | Laminate, Tile |
Full Baths | 1 |
Kitchen Features | Granite Counter |
Laundry Features | Laundry Closet, In Garage |
Living Room Features | Open Beam Ceiling |
Livingareasource | Assessor Auto-Fill |
Main Level | Bedroom(s), Family Room, Garage, Kitchen |
Roombathsotherfeatures | Tub w/Shower Over |
Street Suffix | Avenue |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Buyer Agent Compensation | 2.5 |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 1191.00 |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Curb(s) |
Lot Size Acres | 0.1700 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Attached |
Total Parking | 0.00 |
Water Source | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool