
Property Attributes
- MLS#223082704
- TypeSingle Family
- CountySACRAMENTO
- CityGold River
- Area10670
- Zip95670
- StyleRanch,Contemporary
- Price$ 525,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1570
- Lot Size3,097 SqFt
Data Source:
MetroList MLS
Property Description
This impeccably maintained single story Gold River Manor home has a beautiful professionally landscaped backyard. The kitchen greenhouse window looks out over the low maintenance yard, has a built-in refrigerator/freezer, double oven, a second sink, ample cabinetry including a pantry, and easy access to the included washer and dryer. The spacious living room and primary bedroom are tastefully furnished and some of that furniture is available for purchase. The 2nd bedroom and office/den look out to a gorgeous open-air atrium. The garage has been retrofitted with floor to ceiling cabinetry. This is the perfect home for professionals or retirees with the need to travel looking for a home that is easy to maintain. The elementary school and community park are within walking distance. The Gold River trail system, the American River Parkway, and the Gold River Town Center with grocery, pharmacy, banking, and restaurants are within easy walking or biking distance.
Price History | |
---|---|
9/15/2023 | Listed $525,000 |
General Features
Appliances | Built-In Refrigerator, Dishwasher, Disposal, Microwave, Double Oven, Electric Cook Top |
---|---|
Architectural Style | Ranch, Contemporary |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 340 |
Association Amenities | Trails |
Association Fee Includes | Common Areas, Maintenance Grounds |
Association Y/N | Yes |
Carport Spaces | 0.00 |
Census Tract | 87.03 |
City | Gold River |
Close Price | 0.00 |
Construction Materials | Wood |
Cooling | Central |
County | Sacramento |
Directions | From Highway 50, exit Sunrise Blvd. North, Right on Coloma Road to 11485 Coloma Road. |
Electric | 220 Volts, 220 Volts in Kitchen, 220 Volts in Laundry |
Elementary School District | San Juan Unified |
Garage Spaces | 2.00 |
Heating | Central, Natural Gas |
High School District | San Juan Unified |
Home Warranty Y/N | Yes |
Interior Features | Cathedral Ceiling |
Lot Size Square Feet | 3097.00 |
MLS Area | 10670 |
Middle/Junior School District | San Juan Unified |
Open Parking Spaces | 0.00 |
Other Structures | Pergola |
Patio/Porch Features | Awning, Uncovered Patio |
Pets Allowed | Yes |
Private Pool | No |
Property Disclaimer | All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of inf |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Remodeled/Updated | No |
Restrictions | Exterior Alterations |
Roof | Composition |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | In & Connected |
Standard Status | ActiveUnderContract |
Status | Contingent - Show |
Stories | 1 |
Street Name | Coloma |
Subtype Description | Attached |
Topography | Level |
Utilities | Cable Connected, Electric, Natural Gas Connected |
Virtual Tour | https://my.matterport.com/show/?m=fAyvS4x9Wdo |
Year Built | 1989 |
Year Built Source | Assessor Agent-Fill |
Zoning Description | RES |
Interior Features
ADU/2nd Unit | No |
---|---|
Dining Room Features | Breakfast Nook, Formal Area |
Fireplace Features | Brick, Wood Burning |
Flooring | Carpet, Simulated Wood, Tile |
Full Baths | 2 |
Kitchen Features | Breakfast Room, Pantry Cabinet, Tile Counter |
Laundry Features | Cabinets, Laundry Closet, Dryer Included, Washer Included, Inside Area |
Living Room Features | Cathedral/Vaulted |
Livingareasource | Assessor Auto-Fill |
Main Level | Bedroom(s), Living Room, Dining Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Master Bathroom Features | Shower Stall(s), Skylight/Solar Tube |
Master Bedroom Features | Closet, Ground Floor |
Room Type | Atrium, Master Bathroom, Den, Dining Room, Kitchen, Laundry, Living Room |
Roombathsotherfeatures | Tub w/Shower Over |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Dual Pane Full |
Exterior Features
Buyer Agent Compensation | 2.50 |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 1570.00 |
Driveway/sidewalks | Sidewalk/Curb/Gutter |
Fencing | Back Yard |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Auto Sprinkler F&R, Landscape Back, Landscape Front |
Lot Size Acres | 0.0711 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Attached, Garage Door Opener |
Road Responsibility | Private Maintained Road, Public Maintained Road |
Road Surface Type | Asphalt |
Total Parking | 0.00 |
Water Source | Meter on Site, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool