
Property Attributes
- MLS#223078690
- TypeSingle Family
- CountySACRAMENTO
- CityNorth Highlands
- Area10660
- Zip95660
- Style
- Price$ 284,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage720
- Lot Size7,571 SqFt
Data Source:
MetroList MLS
Property Description
**Please Do Not Disturb Existing Residents.** A charming, two-bedroom home set on a generously sized, 0.17 acre lot with enormous potential. Recent upgrades include all exterior light fixtures, exterior painting, fencing, and a recently poured driveway. The home gives way to a large backyard that allows for infinite possibilities - a pool, an ADU, a dream garden, or the perfect SB-9 lot split. All of this tucked away on a quiet, residential street with easy access to Interstate 80, shopping, and dining. The adjacent house (4971 Shell Street) is also available for sale. When combined, you can create a unique rental community or the ultimate residential compound.
Price History | |
---|---|
8/17/2023 | Listed $284,500 |
General Features
Appliances | Free Standing Gas Range, Free Standing Refrigerator, Gas Water Heater |
---|---|
Association Y/N | No |
Carport Spaces | 0.00 |
Census Tract | 74.13 |
City | North Highlands |
Close Price | 0.00 |
Construction Materials | Stucco |
Cooling | Central |
County | Sacramento |
Directions | Drive Northbound on Watt Avenue. Turn right on Myrtle Avenue, Turn left on Polk Street, Turn right on Jonko Avenue, Turn left on Shell Street. Properties located on left hand side of the street. |
Electric | 220 Volts in Laundry |
Elementary School District | Twin Rivers Unified |
Garage Spaces | 0.00 |
Heating | Wall Furnace |
High School District | Twin Rivers Unified |
Levels | One |
Lot Size Square Feet | 7571.00 |
MLS Area | 10660 |
Middle/Junior School District | Twin Rivers Unified |
Open Parking Spaces | 2.00 |
Private Pool | No |
Property Disclaimer | All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of inf |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Remodeled/Updated | No |
Roof | Shingle |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Shell |
Subtype Description | Detached |
Total Rooms | 5 |
Utilities | Public, Electric, Natural Gas Connected |
Year Built | 1950 |
Year Built Source | Assessor Auto-Fill |
Zoning Description | RD-10 |
Interior Features
ADU/2nd Unit | No |
---|---|
Dining Room Features | Breakfast Nook |
Flooring | Carpet, Linoleum, Tile |
Full Baths | 1 |
Kitchen Features | Synthetic Counter |
Laundry Features | In Kitchen |
Living Room Features | Great Room |
Livingareasource | Assessor Agent-Fill |
Main Level | Bedroom(s), Family Room, Full Bath(s), Kitchen |
Roombathsotherfeatures | Tub, Window |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Buyer Agent Compensation | 2.00% |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 720.00 |
Driveway/sidewalks | Paved Sidewalk, Sidewalk/Curb/Gutter, Paved Driveway |
Foundation Details | Raised |
Horse Y/N | No |
Lot Features | Curb(s), Curb(s)/Gutter(s) |
Lot Size Acres | 0.1738 |
Lot Size Source | Owner |
Parking Features | No Garage, Private, Side-by-Side, Uncovered Parking Spaces 2+ |
Total Parking | 0.00 |
Water Source | Meter on Site, Water District, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool