
Property Attributes
- MLS#223078197
- TypeSingle Family
- CountyEL DORADO
- CityShingle Springs
- Area12603
- Zip95682
- Style
- Price$ 549,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1092
- Lot Size1 Acres
Data Source:
MetroList MLS
Property Description
Very usable acre, fully fenced, with easy access on a quiet and private road. Kitchen and bath have been remodeled with new quartz countertops and cabinets. Nicely fenced for pets or children and easy access with 4 gates. Hard to find something with this close access as quiet and nice in Shingle Springs.
Price History | |
---|---|
8/16/2023 | Listed $580,000 |
9/9/2023 | 6% - $549,000 |
General Features
Appliances | Dishwasher, Microwave, Plumbed For Ice Maker, Free Standing Electric Range |
---|---|
Association Y/N | No |
Carport Spaces | 0.00 |
Census Tract | 308.12 |
City | Shingle Springs |
Close Price | 0.00 |
Construction Materials | Wood Siding |
Cooling | Ceiling Fan(s), Central |
County | El Dorado |
Directions | From Ponderosa road, take Wild Chaparral west to end then turn right on Many Oaks and then left on Many Oaks to property. |
Electric | Photovoltaics Third-Party Owned |
Elementary School District | Buckeye Union |
Garage Spaces | 2.00 |
Heating | Central |
High School District | El Dorado Union High |
Levels | One |
Lot Size Square Feet | 43560.00 |
MLS Area | 12603 |
Middle/Junior School District | Buckeye Union |
Open Parking Spaces | 0.00 |
Private Pool | No |
Property Disclaimer | All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of inf |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Remodeled/Updated | Yes |
Roof | Shingle |
School District (county) | El Dorado |
Senior Community Y/N | No |
Sewer | Septic Connected |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Many Oaks |
Subtype Description | Custom |
Utilities | Solar, Electric |
Year Built | 1977 |
Year Built Source | Assessor Auto-Fill |
Zoning Description | RE |
Interior Features
ADU/2nd Unit | No |
---|---|
Dining Room Features | Breakfast Nook |
Flooring | Simulated Wood, Laminate |
Full Baths | 2 |
Kitchen Features | Quartz Counter |
Laundry Features | In Garage |
Living Room Features | Great Room |
Livingareasource | Assessor Auto-Fill |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Roombathsotherfeatures | Tile |
Street Suffix | Lane |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Buyer Agent Compensation | 2 |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 1092.00 |
Fencing | Chain Link, Full |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | Corner |
Lot Size Acres | 1.0000 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Attached, RV Possible, Garage Door Opener, Garage Facing Front |
Total Parking | 0.00 |
Water Source | Meter on Site |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool