
Property Attributes
- MLS#223068956
- TypePending
- CountySACRAMENTO
- CitySacramento
- Area10817
- Zip95817
- StyleBungalow
- Price$ 149,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage840
- Lot Size3,049 SqFt
Data Source:
MetroList MLS
Property Description
Unique opportunity in Central Oak Park! This property is ready for the right owners to bring it back to life. A major fixer that needs vision and some hard work. This property is located on a corner lot with a detached garage in a fantastic location in a growing neighborhood. Near UC Davis Med center, the growing Aggie Square, McGeorge Law School, and minutes to downtown. Bring your imagination and tool belt! Beware: No Trespassing-Hazardous condition.
Price History | |
---|---|
9/11/2023 | Listed $129,900 |
General Features
Appliances | Other |
---|---|
Architectural Style | Bungalow |
Association Y/N | No |
Carport Spaces | 0.00 |
Census Tract | 28.00 |
City | Sacramento |
Close Price | 0.00 |
Construction Materials | Wood |
Cooling | See Remarks, Other |
County | Sacramento |
Directions | On 50-W, exit 65th St, left on 65th, right on broadway, left on 40th, left on 11th ave, arrive at 4065 11th ave on your left. |
Electric | Other |
Elementary School District | Sacramento Unified |
Garage Spaces | 1.00 |
Heating | See Remarks, Other |
High School District | Sacramento Unified |
Levels | One |
Lot Size Square Feet | 3049.00 |
MLS Area | 10817 |
Middle/Junior School District | Sacramento Unified |
Open Parking Spaces | 0.00 |
Private Pool | No |
Property Disclaimer | All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of inf |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Remodeled/Updated | No |
Roof | Composition, See Remarks, Other |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | In & Connected |
Standard Status | Pending |
Status | Pending |
Stories | 1 |
Street Name | 11th |
Subtype Description | Detached |
Utilities | Public |
Year Built | 1935 |
Year Built Source | Assessor Auto-Fill |
Zoning Description | R-1 |
Interior Features
ADU/2nd Unit | No |
---|---|
Dining Room Features | Other |
Family Room Features | Other |
Flooring | Wood |
Full Baths | 1 |
Kitchen Features | Tile Counter |
Laundry Features | Hookups Only |
Living Room Features | Other |
Livingareasource | Assessor Auto-Fill |
Lower Level | Bedroom(s), Living Room, Full Bath(s), Kitchen |
Main Level | Bedroom(s), Living Room, Full Bath(s), Kitchen |
Roombathsotherfeatures | Other |
Street Suffix | Avenue |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 840.00 |
---|---|
Driveway/sidewalks | Paved Sidewalk |
Foundation Details | Raised, Concrete |
Horse Y/N | No |
Lot Features | Corner |
Lot Size Acres | 0.0700 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Detached |
Total Parking | 0.00 |
Water Source | Water District, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool