
Property Attributes
- MLS#223061005
- TypeSingle Family
- CountySACRAMENTO
- CityFair Oaks
- Area10628
- Zip95628
- Style
- Price$ 775,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2729
- Lot Size12,197 SqFt
Data Source:
MetroList MLS
Property Description
Welcome to 9221 Winding Oak Way. Nestled on a corner lot surrounded by tall trees and lush greenery, this beautiful home boasts 4 bedrooms, 2 full bathrooms with ample natural lighting throughout. Walk into a step down living room with vaulted ceilings and windows galore including a sky light. The dining room area is a perfect segue into the kitchen which boasts an abundance of cabinets, wine fridge, and pantry closet. The family room is perfect for cozy nights with the grand brick fireplace. Down the hall are 3 bedrooms, 1 full bathroom with dual sinks, and indoor laundry room complete with sink and storage cabinets. The master retreat features two walk-in closet, built-in vanity, and separate jetted tub and shower. The backyard deck has access to from 4 different sliding doors, perfect for indoor/outdoor living and entertaining. A grass area with playground set and RV access or potential ADU build completes this spacious backyard. Solar tubes on roof, hickory engineered wood flooring, newer water heater (2020), 1 of 2 HVAC new (2022). The Rollingwood neighborhood is close to the river and trails as well as Phoenix Park, top-rated schools, shops, and restaurants.
Price History | |
---|---|
6/30/2023 | Listed $850,000 |
7/10/2023 | 6% - $800,000 |
9/8/2023 | 4% - $775,000 |
General Features
Association Y/N | No |
---|---|
Carport Spaces | 0.00 |
Census Tract | 80.05 |
City | Fair Oaks |
Close Price | 0.00 |
Construction Materials | Frame, Wood Siding |
Cooling | Central |
County | Sacramento |
Directions | Hazel to Madison, right on Madison, right on Winding Oak, property on left |
Electric | 220 Volts in Laundry |
Elementary School District | San Juan Unified |
Garage Spaces | 2.00 |
Heating | Central |
High School District | San Juan Unified |
Lot Size Square Feet | 12197.00 |
MLS Area | 10628 |
Middle/Junior School District | San Juan Unified |
Open Parking Spaces | 0.00 |
Private Pool | No |
Property Disclaimer | All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of inf |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Remodeled/Updated | Unknown |
Roof | Composition |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | In & Connected |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Winding Oak |
Subtype Description | Detached |
Utilities | Electric, Natural Gas Connected |
Year Built | 1979 |
Year Built Source | Assessor Auto-Fill |
Zoning Description | R1A |
Interior Features
ADU/2nd Unit | No |
---|---|
Dining Room Features | Dining/Living Combo |
Fireplace Features | Brick, Family Room |
Flooring | Laminate, Tile |
Full Baths | 2 |
Kitchen Features | Pantry Closet, Granite Counter, Island |
Laundry Features | Sink, Inside Room |
Living Room Features | Cathedral/Vaulted, Skylight(s) |
Livingareasource | Owner |
Main Level | Living Room, Dining Room, Master Bedroom, Full Bath(s), Garage, Kitchen, Street Entrance |
Roombathsotherfeatures | Tub, Tub w/Shower Over |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Buyer Agent Compensation | 2.5 |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 2729.00 |
Foundation Details | Raised, Slab |
Horse Y/N | No |
Lot Features | Corner |
Lot Size Acres | 0.2800 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Attached, RV Access |
Total Parking | 0.00 |
Water Source | Meter on Site |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool