
Property Attributes
- MLS#223003309
- TypeSingle Family
- CountySACRAMENTO
- CityNorth Highlands
- Area10660
- NeighborhoodLarchmont village
- Zip95660
- StyleCottage
- Price$ 345,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage832
- Lot Size6,534 SqFt
Data Source:
MetroList MLS
Property Description
This is offered for sale subject to the rights of the tenants in the home. Nicely maintained. 2 bedroom 1 bath, 832 square feet, 1 car garage. 6534 square foot lot. Scheduled rent is below market for this rental type and area.
Price History | |
---|---|
1/16/2023 | Listed $345,000 |
General Features
Architectural Style | Cottage |
---|---|
Association Y/N | No |
Carport Spaces | 0.00 |
Census Tract | 74.34 |
City | North Highlands |
Close Price | 0.00 |
Construction Materials | Ceiling Insulation, Stucco, Frame |
Cooling | Central |
County | Sacramento |
Directions | From I-80 drive west on Elkhorn Boulevard, North on Walerga Road, west on Galbrath Drive, south on Kimmel Drive, west on Ramsey Drive, south on Dexter Circle to the subject property on the north side of t |
Electric | 220 Volts in Laundry |
Elementary School District | Center Joint Unified |
Elevation | 125 |
Facing Direction | South |
Garage Spaces | 1.00 |
Heating | Central |
High School District | Center Joint Unified |
Lot Size Square Feet | 6534.00 |
MLS Area | 10660 |
Middle/Junior School District | Center Joint Unified |
Open Parking Spaces | 1.00 |
Pets Allowed | Yes |
Private Pool | No |
Property Disclaimer | All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of inf |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Remodeled/Updated | Yes |
Roof | Composition |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | Sewer Connected & Paid, In & Connected, Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Dexter |
Subdivision Name | Larchmont village |
Subtype Description | Tract |
Topography | Level |
Total Rooms | 4 |
Utilities | Cable Available, Public, Electric, Internet Available, Natural Gas Connected |
Year Built | 1963 |
Year Built Source | Assessor Auto-Fill |
Zoning Description | Residential |
Interior Features
ADU/2nd Unit | No |
---|---|
Dining Room Features | Space in Kitchen |
Flooring | Laminate |
Full Baths | 1 |
Kitchen Features | Synthetic Counter |
Laundry Features | In Garage |
Living Room Features | Other |
Livingareasource | Assessor Auto-Fill |
Main Level | Bedroom(s), Living Room, Full Bath(s), Garage, Kitchen |
Roombathsotherfeatures | Tub w/Shower Over |
Street Suffix | Circle |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Buyer Agent Compensation | 2.5 |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 832.00 |
Driveway/sidewalks | Paved Sidewalk, Sidewalk/Curb/Gutter, Paved Driveway |
Fencing | Back Yard, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Land Use | Residential |
Lot Dimensions | 111 x 59 x 109 x 59 |
Lot Features | Shape Regular, Street Lights |
Lot Size Acres | 0.1500 |
Lot Size Source | Assessor Auto-Fill |
Other Equipment | Attic Fan(s) |
Parking Features | Garage Facing Front |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt, Paved |
Spa | No |
Total Parking | 0.00 |
Water Source | Meter on Site, Water District, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool