
Property Attributes
- MLS#222134807
- TypeSingle Family
- CountyEL DORADO
- CityCameron Park
- Area12601
- NeighborhoodCameron Park II
- Zip95682
- StyleRanch
- Price$ 555,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2176
- Lot Size10,019 SqFt
Data Source:
MetroList MLS
Property Description
Beautifully remodeled and updated 4 bed 2.5 bath. Large lot with lots of space for your family. 10 minutes from Folsom Lake and Highway 50. Walking distance to Cameron Park lake and Royal park. Walk to the lake and clubhouse. RV access, 10x12 shed included.
Price History | |
---|---|
10/27/2022 | Listed $679,000 |
11/10/2022 | 5% - $649,000 |
2/2/2023 | 1% - $645,000 |
4/14/2023 | 3% - $629,000 |
4/27/2023 | 2% - $619,000 |
5/4/2023 | 2% - $609,000 |
5/19/2023 | 3% - $595,000 |
8/1/2023 | 7% - $555,000 |
General Features
Appliances | Built-In Electric Range, Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Carport Spaces | 0.00 |
Census Tract | 308.10 |
City | Cameron Park |
Close Price | 0.00 |
Construction Materials | Stucco |
Cooling | Ceiling Fan(s), Central |
County | El Dorado |
Directions | Hwy 50 exit 34 towards Cambridge Rd. Left on to Cambridge. Right on Waverly Dr. House will be on the right side. |
Electric | 220 Volts |
Elementary School District | Rescue Union |
Facing Direction | North |
Garage Spaces | 2.00 |
Heating | Fireplace(s) |
High School District | El Dorado Union High |
Home Warranty Y/N | No |
Lot Size Square Feet | 10019.00 |
MLS Area | 12601 |
Middle/Junior School District | Rescue Union |
Open Parking Spaces | 0.00 |
Other Structures | Shed(s) |
Private Pool | No |
Property Condition | Updated/Remodeled |
Property Disclaimer | All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of inf |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Remodeled/Updated | Yes |
Roof | Composition |
School District (county) | El Dorado |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Waverly |
Subdivision Name | Cameron Park II |
Subtype Description | Detached |
Topography | Lot Sloped |
Utilities | Public, Electric |
View | Garden/Greenbelt |
Year Built | 1985 |
Year Built Source | Assessor Agent-Fill |
Zoning Description | R1 |
Interior Features
ADU/2nd Unit | No |
---|---|
Bathroomspartial | 1 |
Dining Room Features | Dining Bar, Dining/Family Combo |
Family Room Features | Deck Attached |
Fireplace Features | Brick, Family Room |
Flooring | Vinyl |
Full Baths | 2 |
Kitchen Features | Island |
Laundry Features | Electric |
Living Room Features | Other |
Livingareasource | Assessor Agent-Fill |
Lower Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Kitchen, Street Entrance |
Main Level | Bedroom(s), Dining Room, Family Room, Full Bath(s), Garage, Kitchen |
Master Bedroom Features | Closet, Ground Floor |
Room Type | Master Bathroom, Master Bedroom, Dining Room, Family Room, Kitchen, Living Room |
Roombathsotherfeatures | Shower Stall(s) |
Street Suffix | Drive |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Buyer Agent Compensation | 2.5 |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 2176.00 |
Driveway/sidewalks | Paved Driveway |
Fencing | Back Yard, Fenced |
Foundation Details | Raised |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Landscape Front, See Remarks |
Lot Size Acres | 0.2300 |
Lot Size Source | Assessor Agent-Fill |
Parking Features | Attached |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt |
Spa | No |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool