
Property Attributes
- MLS#222020277
- TypeSingle Family
- CountyPLACER
- CityRoseville
- Area12747
- Zip95747
- StyleRanch
- Price$ 4,500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4768
- Lot Size19.7 Acres
Data Source:
MetroList MLS
Property Description
Take the rare opportunity to own this nearly 20+/- Acre residential, commercial and land lot. Located in the Curry Creek Community planned space, this multifaceted property can serve as a multigenerational estate while also actively producing income. This mixed-use property currently offers an estate with a refurbished basement, 3 bedrooms, a workshop nearly 1,200 Sq. Ft., endless views of the greenery, and another dwelling that is currently leased out by a local dance school. Furthermore, this land warrants the potential to multiply your earnings as the property is within the current plans for the Curry Creek housing community.***County Planning Meeting Video added 3-10-22 to MLS File regarding the plans encompassing the subject property and Placer County plans to build.***
Price History | |
---|---|
2/23/2022 | Listed $5,000,000 |
1/13/2023 | 10% - $4,500,000 |
General Features
Appliances | Free Standing Refrigerator, Built-In Gas Range, Gas Water Heater, Ice Maker, Dishwasher, Disposal, Microwave |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Basement | Full |
Carport Spaces | 0.00 |
Census Tract | 213.22 |
City | Roseville |
Close Price | 0.00 |
Construction Materials | Metal, Brick, Concrete, Glass, Wood, Wood Siding |
Cooling | Central |
County | Placer |
Directions | From Foothills Blvd heading south, turn right on Baseline rd. to address |
Electric | 220 Volts, 220 Volts in Kitchen, 220 Volts in Laundry |
Elementary School District | Roseville City |
Facing Direction | South |
Garage Spaces | 3.00 |
Heating | Propane, Central |
High School District | Roseville Joint |
Levels | Two |
Lot Size Square Feet | 858132.00 |
MLS Area | 12747 |
Middle/Junior School District | Roseville City |
Open Parking Spaces | 0.00 |
Other Structures | Second Garage, Shed(s), Workshop, Outbuilding, Other |
Private Pool | No |
Property Disclaimer | All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of inf |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Remodeled/Updated | Unknown |
Roof | Tile |
School District (county) | Placer |
Senior Community Y/N | No |
Sewer | Septic System |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Baseline |
Subtype Description | Ranchette/Country, Detached |
Topography | Level |
Utilities | Cable Available, Cable Connected, Public, Electric, Internet Available |
Virtual Tour | https://www.snapaprop.tours/6680-baseline-road-roseville-ca-95747 |
Year Built | 1984 |
Year Built Source | Assessor Agent-Fill |
Zoning Description | Res |
Interior Features
ADU/2nd Unit | No |
---|---|
Dining Room Features | Space in Kitchen |
Flooring | Tile, Wood |
Full Baths | 3 |
Kitchen Features | Pantry Closet, Island, Tile Counter |
Laundry Features | Cabinets, Dryer Included, Sink, Ground Floor, Washer Included, Inside Room |
Living Room Features | Other |
Livingareasource | Assessor Auto-Fill |
Lower Level | Bedroom(s), Living Room, Family Room, Full Bath(s) |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Master Bathroom Features | Shower Stall(s), Double Sinks, Jetted Tub, Tile, Window |
Master Bedroom Features | Closet, Ground Floor |
Room Type | Master Bathroom, Master Bedroom, Bonus Room, Office, Dining Room, Family Room, Kitchen, Laundry, Workshop, Living Room |
Roombathsotherfeatures | Double Sinks, Tile, Tub w/Shower Over |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Dual Pane Full |
Exterior Features
Buyer Agent Compensation | 2.5 |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 4768.00 |
Fencing | Chain Link, Wire |
Foundation Details | Raised, Concrete |
Horse Amenities | 1-6 Stalls |
Horse Y/N | Yes |
Land Use | Agricultural, Residential, See Remarks, Other |
Lot Features | Shape Regular |
Lot Size Acres | 19.7000 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Attached, Boat Storage, RV Access, Covered, Garage Door Opener, Garage Facing Side, Guest Parking Available, Workshop in Garage |
Total Parking | 0.00 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool