
Property Attributes
- MLS#221051510
- TypeSingle Family
- CountySACRAMENTO
- CitySacramento
- Area10811
- Zip95811
- StyleBungalow
- Price$ 350,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage706
- Lot Size6,534 SqFt
Data Source:
MetroList MLS
Property Description
This property is zoned for an Apartment complex. But the home is a livable 2 bedrooms and 1 bath. Home is on a well and a cesspool for sewage. It will have to be connected to the city water and sewer in the future if you plan on building Apartments on lot. Other properties available on this street where you could build more apartments. Call fo info.
Price History | |
---|---|
5/14/2021 | Listed $350,000 |
General Features
Appliances | Other |
---|---|
Architectural Style | Bungalow |
Association Y/N | No |
Carport Spaces | 0.00 |
Census Tract | 53.01 |
City | Sacramento |
Close Price | 0.00 |
Construction Materials | Frame, Wood, Wood Siding |
Cooling | Window Unit(s) |
County | Sacramento |
Directions | I-5 Exit Richards Blvd east to Bercut Dr south to Bannon St east |
Electric | 220 Volts in Kitchen |
Elementary School District | Twin Rivers Unified |
Garage Spaces | 0.00 |
Heating | Other |
High School District | Twin Rivers Unified |
Home Warranty Y/N | No |
Levels | One |
Lot Size Square Feet | 6534.00 |
MLS Area | 10811 |
Middle/Junior School District | Twin Rivers Unified |
Open Parking Spaces | 4.00 |
Pets Allowed | Cats OK, Dogs OK |
Private Pool | No |
Property Disclaimer | All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of inf |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Remodeled/Updated | No |
Roof | Composition |
School District (county) | Sacramento |
Senior Community Y/N | No |
Sewer | Holding Tank, See Remarks |
Standard Status | Active |
Status | Active |
Stories | 21 |
Street Name | Bannon |
Subtype Description | Ranchette/Country, Detached |
Utilities | Public |
Year Built | 1940 |
Year Built Source | Assessor Auto-Fill |
Zoning Description | R-3A-S |
Interior Features
ADU/2nd Unit | No |
---|---|
Dining Room Features | Space in Kitchen |
Flooring | Vinyl |
Full Baths | 1 |
Kitchen Features | Laminate Counter |
Laundry Features | Other |
Living Room Features | Other |
Livingareasource | Assessor Auto-Fill |
Lower Level | Bedroom(s), Living Room, Kitchen |
Main Level | Bedroom(s), Living Room, Kitchen |
Roombathsotherfeatures | Shower Stall(s), Window |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Living Area | 706.00 |
---|---|
Driveway/sidewalks | Gated, Paved Driveway, Unpaved |
Fencing | Chain Link, Masonry |
Foundation Details | Pillar/Post/Pier |
Horse Y/N | No |
Land Use | Residential |
Lot Features | Shape Regular |
Lot Size Acres | 0.1500 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | No Garage, Uncovered Parking Space |
Road Responsibility | Public Maintained Road |
Road Surface Type | Asphalt, Paved |
Spa | No |
Total Parking | 0.00 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool