
Property Attributes
- MLS#19008637
- TypeSingle Family
- CountyYOLO
- CityWest Sacramento
- Area10691
- Zip95691
- StyleRanch
- Price$ 1,700,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2600
- Lot Size30.2 Acres
Data Source:
MetroList MLS
Property Description
This Farm with a Home and Barn sits at the back edge of the Yarbrough Golf Course project(start date unknown) but it s your chance is own 30 (+_) ac's of prime land in the path of development. Do not let opportunity pass you by, live in the home and have some farming income while you wait for the housing projects to start up.
Price History | |
---|---|
2/12/2019 | Listed $17,000,000 |
2/13/2019 | 90% - $1,700,000 |
General Features
Appliances | Built-In Electric Oven, Built-In Electric Range, Disposal, Electric Cook Top |
---|---|
Architectural Style | Ranch |
Association Y/N | No |
Carport Spaces | 0.00 |
Census Tract | 104.02 |
City | West Sacramento |
Close Price | 0.00 |
Construction Materials | Stucco, Frame, Wood |
Cooling | Heat Pump |
County | Yolo |
Directions | Jefferson blvd. south to Gregory Left to right on South River to 4900 So. River Rd. |
Electric | 3 Phase, 220 Volts, 220 Volts in Kitchen, 220 Volts in Laundry |
Elementary School District | Washington Unified |
Exterior Features | Entry Gate |
Facing Direction | East |
Garage Spaces | 2.00 |
Heating | Central, Fireplace Insert |
High School District | Washington Unified |
Lot Size Square Feet | 1315512.00 |
MLS Area | 10691 |
Middle/Junior School District | Washington Unified |
Open Parking Spaces | 0.00 |
Other Structures | Barn(s), Workshop, Kennel/Dog Run |
Patio/Porch Features | Uncovered Patio |
Pets Allowed | Yes, Cats OK, Dogs OK |
Private Pool | No |
Property Condition | Original |
Property Disclaimer | All measurements and calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of inf |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Remodeled/Updated | No |
Roof | Composition |
School District (county) | Yolo |
Senior Community Y/N | No |
Sewer | Septic Connected |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | S River |
Subtype Description | Custom, Ranchette/Country, Detached |
Topography | Level, Trees Few |
Utilities | Electric, Internet Available |
Year Built Details | Unknown |
Year Built Source | Assessor Auto-Fill |
Zoning Description | AG 1 |
Interior Features
ADU/2nd Unit | No |
---|---|
Dining Room Features | Formal Room, Space in Kitchen |
Fireplace Features | Living Room, Double Sided, Family Room |
Flooring | Carpet, Wood |
Full Baths | 2 |
Kitchen Features | Tile Counter |
Laundry Features | In Garage |
Living Room Features | Other |
Livingareasource | Owner |
Main Level | Bedroom(s), Living Room, Dining Room, Family Room, Master Bedroom, Full Bath(s), Garage, Kitchen |
Room Type | Baths Other |
Roombathsotherfeatures | Tile, Tub w/Shower Over |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 2 |
Exterior Features
Buyer Agent Compensation | 2.5 |
---|---|
Buyer Agent Compensation Type | % |
Living Area | 2600.00 |
Fencing | Back Yard, Front Yard |
Foundation Details | Raised |
Horse Amenities | Trailer Storage, None |
Horse Y/N | Yes |
Land Use | Agricultural, Plantable, Farm, Residential |
Lot Features | Shape Regular, Split Possible, Landscape Back, Landscape Front |
Lot Size Acres | 30.2000 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | Boat Storage, RV Access, RV Storage, Garage Door Opener, Garage Facing Front |
Road Responsibility | Public Maintained Road |
Road Surface Type | Paved |
Total Parking | 0.00 |
Water Source | Untreated, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool